Current Almanac

3816 56 Ave NW
Edmonton AB
mccwx.ca Edmonton-Pylypow
Record keeping began May 2022
Sky
Sunrise | 5:06 AM |
Sunset | 10:06 PM |
Solar Noon | 1:36 PM |
Solar Day | 16:59 hh:mm |
Lunar Phase | New |
Illumination | % |
New Moon | 28-Jun-2022 |
Full Moon | 13-Jul-2022 |
Records
High | 22.8°C | 2:34 PM |
Currently | °C | |
Low | 12.1°C | 5:04 AM |
Max Wind | 20.05 kph | 2:30 PM |
Rain | 0.00 mm |
High | 27.9°C | 3:59 PM |
Low | 10.7°C | 5:09 AM |
Max Wind | 33.30 kph | 5:38 PM |
Rain | 0.5 mm |
High | 22.8°C | 2022 |
Low | 12.1°C | 2022 |
Wind | 20.05 kph | 2022 |
Rain | 0.0 mm | 2022 |
Averages
Average High | 82.3°C | on this day |
Average Low | 51.2°C | on this day |
Average High | 21.8°C | with deviation of 4.1°C |
Average Low | 10.7°C | with deviation of 2.4°C |
| | |
Average Rain | 0.0 mm | |
Statutory Holidays
Seasonal Markers
Alberta
January 1st | Saturday | New Year's Day |
February 1st | Tuesday | Lunar New Year |
February 2nd | Wednesday | Groundhog Day |
February 21st | Monday | Family Day |
March 13th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Sunday | Spring Equinox |
April 15th | Friday | Good Friday |
April 17th | Sunday | Easter |
April 18th | Monday | Easter Monday |
May 23rd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Tuesday | Summer Solstice |
July 1st | Friday | Canada Day |
September 5th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Thursday | Autumn Equinox |
September 30th | Friday | Truth & Reconciliation |
October 10th | Monday | Thanksgiving Day |
October 24th | Monday | Diwali |
October 31st | Monday | Halloween |
November 6th | Sunday | DST ends 2am |
November 11th | Friday | Remembrance Day |
December 18th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Wednesday | Winter Solstice |
December 24th | Saturday | Christmas Eve |
December 25th | Sunday | Christmas Day |
December 26th | Monday | Boxing Day |
December 31st | Saturday | New Year's Eve |
Alberta
January 1st | Sunday | New Year's Day |
January 22nd | Sunday | Lunar New Year |
February 2nd | Thursday | Groundhog Day |
February 20th | Monday | Family Day |
March 12th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Monday | Spring Equinox |
April 7th | Friday | Good Friday |
April 9th | Sunday | Easter |
April 10th | Monday | Easter Monday |
May 22nd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Wednesday | Summer Solstice |
July 1st | Saturday | Canada Day |
September 4th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Friday | Autumn Equinox |
September 30th | Saturday | Truth & Reconciliation |
October 9th | Monday | Thanksgiving Day |
October 31st | Tuesday | Halloween |
November 5th | Sunday | DST ends 2am |
November 11th | Saturday | Remembrance Day |
November 12th | Sunday | Diwali |
December 7th | Thursday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Thursday | Winter Solstice |
December 24th | Sunday | Christmas Eve |
December 25th | Monday | Christmas Day |
December 26th | Tuesday | Boxing Day |
December 31st | Sunday | New Year's Eve |

