Current Almanac

3816 56 Ave NW
Edmonton AB
mccwx.ca Edmonton-Pylypow
Record keeping began May 2022
Sky
Sunrise | 7:04 AM |
Sunset | 8:09 PM |
Solar Noon | 1:37 PM |
Solar Day | 13:04 hh:mm |
Lunar Phase | Waxing Gibbous |
Illumination | % |
New Moon | 19-Apr-2023 |
Full Moon | 05-Apr-2023 |
Totals
High | -1.8°C | 3:01 AM |
Currently | °C | |
Low | -3.2°C | 1:09 AM |
Max Wind | 3.49 kph | 12:06 AM |
Rain | 0.00 mm |
High | 8.7°C | 2:48 PM |
Low | -4.7°C | 7:19 AM |
Max Wind | 14.26 kph | 12:01 AM |
Rain | 0.0 mm |
High | -1.8°C | 2023 |
Low | -3.2°C | 2023 |
Wind | 3.49 kph | 2023 |
Rain | 0.0 mm | 2023 |
Averages
Average High | 47.7°C | on this day |
Average Low | 23.6°C | on this day |
Average High | 8.7°C | with deviation of 0.0°C |
Average Low | -4.7°C | with deviation of 0.0°C |
| | |
Average Rain | 0.0 mm | |
Statutory Holidays
Seasonal Markers
Alberta
January 1st | Sunday | New Year's Day |
January 22nd | Sunday | Lunar New Year |
February 2nd | Thursday | Groundhog Day |
February 20th | Monday | Family Day |
March 12th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Monday | Spring Equinox |
April 7th | Friday | Good Friday |
April 9th | Sunday | Easter |
April 10th | Monday | Easter Monday |
May 22nd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Wednesday | Summer Solstice |
July 1st | Saturday | Canada Day |
August 7th | Monday | Heritage Day |
September 4th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Friday | Autumn Equinox |
September 30th | Saturday | Truth & Reconciliation |
October 9th | Monday | Thanksgiving Day |
October 31st | Tuesday | Halloween |
November 5th | Sunday | DST ends 2am |
November 11th | Saturday | Remembrance Day |
November 12th | Sunday | Diwali |
December 7th | Thursday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Thursday | Winter Solstice |
December 24th | Sunday | Christmas Eve |
December 25th | Monday | Christmas Day |
December 26th | Tuesday | Boxing Day |
December 31st | Sunday | New Year's Eve |
Alberta
January 1st | Monday | New Year's Day |
February 2nd | Friday | Groundhog Day |
February 10th | Saturday | Lunar New Year |
February 19th | Monday | Family Day |
March 10th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 19th | Tuesday | Spring Equinox |
March 29th | Friday | Good Friday |
March 31st | Sunday | Easter |
April 1st | Monday | Easter Monday |
May 20th | Monday | Victoria Day |
••• | ••• | ••• |
June 20th | Thursday | Summer Solstice |
July 1st | Monday | Canada Day |
August 5th | Monday | Heritage Day |
September 2nd | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Sunday | Autumn Equinox |
September 30th | Monday | Truth & Reconciliation |
October 14th | Monday | Thanksgiving Day |
October 31st | Thursday | Halloween |
November 1st | Friday | Diwali |
November 3rd | Sunday | DST ends 2am |
November 11th | Monday | Remembrance Day |
••• | ••• | ••• |
December 21st | Saturday | Winter Solstice |
December 24th | Tuesday | Christmas Eve |
December 25th | Wednesday | Christmas Day |
December 25th | Wednesday | Hanukkah Begins |
December 26th | Thursday | Boxing Day |
December 31st | Wednesday | New Year's Eve |
Alberta
January 1st | Saturday | New Year's Day |
February 1st | Tuesday | Lunar New Year |
February 2nd | Wednesday | Groundhog Day |
February 21st | Monday | Family Day |
March 13th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Sunday | Spring Equinox |
April 15th | Friday | Good Friday |
April 17th | Sunday | Easter |
April 18th | Monday | Easter Monday |
May 23rd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Tuesday | Summer Solstice |
July 1st | Friday | Canada Day |
August 1st | Monday | Heritage Day |
September 5th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Thursday | Autumn Equinox |
September 30th | Friday | Truth & Reconciliation |
October 10th | Monday | Thanksgiving Day |
October 24th | Monday | Diwali |
October 31st | Monday | Halloween |
November 6th | Sunday | DST ends 2am |
November 11th | Friday | Remembrance Day |
December 18th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Wednesday | Winter Solstice |
December 24th | Saturday | Christmas Eve |
December 25th | Sunday | Christmas Day |
December 26th | Monday | Boxing Day |
December 31st | Saturday | New Year's Eve |
