Precipitation History Report
mccwx.ca Edmonton-Pylypow
Generated 02-Apr-2023 12:00:08 AM
2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
JAN | 19.50 | |||||||||
FEB | 10.21 | |||||||||
MAR | 4.73 | |||||||||
APR | 0.00 | |||||||||
MAY | 14.76 | |||||||||
JUN | 54.47 | |||||||||
JUL | 33.54 | |||||||||
AUG | 14.54 | |||||||||
SEP | 5.51 | |||||||||
OCT | 7.56 | |||||||||
NOV | 31.20 | |||||||||
DEC | 31.32 | |||||||||
2022 | 2023 | |||||||||
TOTALS | 192.90 | 34.44 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather